<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Physics Simulator for KDE 4</title>
	<atom:link href="http://tombuntu.com/index.php/2008/08/05/interactive-physics-simulator-for-kde-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://tombuntu.com/index.php/2008/08/05/interactive-physics-simulator-for-kde-4/</link>
	<description>News, Tips, and How-Tos for Ubuntu Linux</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:59:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bookmarks about Interactive</title>
		<link>http://tombuntu.com/index.php/2008/08/05/interactive-physics-simulator-for-kde-4/#comment-42871</link>
		<dc:creator>Bookmarks about Interactive</dc:creator>
		<pubDate>Thu, 25 Dec 2008 04:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/?p=895#comment-42871</guid>
		<description>[...] - bookmarked by 4 members originally found by ooOLovelessOoo on 2008-11-18  Interactive Physics Simulator for KDE 4  http://tombuntu.com/index.php/2008/08/05/interactive-physics-simulator-for-kde-4/ - bookmarked by [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 4 members originally found by ooOLovelessOoo on 2008-11-18  Interactive Physics Simulator for KDE 4  <a href="http://tombuntu.com/index.php/2008/08/05/interactive-physics-simulator-for-kde-4/" rel="nofollow">http://tombuntu.com/index.php/2008/08/05/interactive-physics-simulator-for-kde-4/</a> &#8211; bookmarked by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Step - Simulador físico interactivo para KDE4 &#171; Hermoso día&#8230;</title>
		<link>http://tombuntu.com/index.php/2008/08/05/interactive-physics-simulator-for-kde-4/#comment-25684</link>
		<dc:creator>Step - Simulador físico interactivo para KDE4 &#171; Hermoso día&#8230;</dc:creator>
		<pubDate>Sat, 16 Aug 2008 20:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/?p=895#comment-25684</guid>
		<description>[...] Tombuntu descubro Step. Es similar a Phun pero más didáctico y open source con lo que puedes usar su core [...]</description>
		<content:encoded><![CDATA[<p>[...] Tombuntu descubro Step. Es similar a Phun pero más didáctico y open source con lo que puedes usar su core [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interactive Physics Simulator for KDE 4 : HowtoMatrix</title>
		<link>http://tombuntu.com/index.php/2008/08/05/interactive-physics-simulator-for-kde-4/#comment-24646</link>
		<dc:creator>Interactive Physics Simulator for KDE 4 : HowtoMatrix</dc:creator>
		<pubDate>Wed, 06 Aug 2008 15:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/?p=895#comment-24646</guid>
		<description>[...] Read more at Tombuntu [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more at Tombuntu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: budi</title>
		<link>http://tombuntu.com/index.php/2008/08/05/interactive-physics-simulator-for-kde-4/#comment-24560</link>
		<dc:creator>budi</dc:creator>
		<pubDate>Wed, 06 Aug 2008 02:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/?p=895#comment-24560</guid>
		<description>Have you installed Kiba-Dock? it&#039;s like the Akamaru physics engine, just replace those dots with launcher icons. Linux developers should pay more attention to this, i think. What I see in kibadock&#039;s akamaru is something new that I never see it in other OSes, a peek into the future, in fact.</description>
		<content:encoded><![CDATA[<p>Have you installed Kiba-Dock? it&#8217;s like the Akamaru physics engine, just replace those dots with launcher icons. Linux developers should pay more attention to this, i think. What I see in kibadock&#8217;s akamaru is something new that I never see it in other OSes, a peek into the future, in fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iampriteshdesai</title>
		<link>http://tombuntu.com/index.php/2008/08/05/interactive-physics-simulator-for-kde-4/#comment-24509</link>
		<dc:creator>iampriteshdesai</dc:creator>
		<pubDate>Tue, 05 Aug 2008 18:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/?p=895#comment-24509</guid>
		<description>Cool!
Is there any thing like this for Ubuntu Tom?
I have Encarta and it doesn&#039;t have this. Though Encarta maths rocks!
I have an important question for you. Which software do you use for blogging? I love Windows Live Writer to blog. Is there any decent alternative for this in Ubuntu? Atleast one with WYISIWIG and image upload feature? Can I run WLW using WUBI? Some one has posted a hack to run Office 2007 on Ubuntu!
I desperately want an blogging client because I have my own Linux blog at http://helpforlinux.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Cool!<br />
Is there any thing like this for Ubuntu Tom?<br />
I have Encarta and it doesn&#8217;t have this. Though Encarta maths rocks!<br />
I have an important question for you. Which software do you use for blogging? I love Windows Live Writer to blog. Is there any decent alternative for this in Ubuntu? Atleast one with WYISIWIG and image upload feature? Can I run WLW using WUBI? Some one has posted a hack to run Office 2007 on Ubuntu!<br />
I desperately want an blogging client because I have my own Linux blog at <a href="http://helpforlinux.blogspot.com/" rel="nofollow">http://helpforlinux.blogspot.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: tombuntu.com @ 2012-02-08 12:31:33 -->
