<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improve Google Earth&#8217;s Appearance</title>
	<atom:link href="http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/feed/" rel="self" type="application/rss+xml" />
	<link>http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/</link>
	<description>News, Tips, and How-Tos for Ubuntu Linux</description>
	<lastBuildDate>Tue, 01 May 2012 21:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Caleb</title>
		<link>http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/#comment-63957</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Sat, 11 Jul 2009 16:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/#comment-63957</guid>
		<description>I just type:

googleearth -style gtk+

in gnome and it matches my gnome theme just like my other qt programs do.

Cheers. qt is very beautiful.</description>
		<content:encoded><![CDATA[<p>I just type:</p>
<p>googleearth -style gtk+</p>
<p>in gnome and it matches my gnome theme just like my other qt programs do.</p>
<p>Cheers. qt is very beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Migliorare l&#8217;aspetto di Google Earth &#171; Berseker&#8217;s Weblog</title>
		<link>http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/#comment-34682</link>
		<dc:creator>Migliorare l&#8217;aspetto di Google Earth &#171; Berseker&#8217;s Weblog</dc:creator>
		<pubDate>Thu, 30 Oct 2008 16:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/#comment-34682</guid>
		<description>[...] fonte di ispirazione di questo post: http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/ [...]</description>
		<content:encoded><![CDATA[<p>[...] fonte di ispirazione di questo post: <a href="http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/" rel="nofollow">http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen</title>
		<link>http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/#comment-32808</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Sun, 19 Oct 2008 21:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/#comment-32808</guid>
		<description>It works and gave me insight to installing other applications, thanks.</description>
		<content:encoded><![CDATA[<p>It works and gave me insight to installing other applications, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kos ivantsov</title>
		<link>http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/#comment-30492</link>
		<dc:creator>kos ivantsov</dc:creator>
		<pubDate>Sat, 27 Sep 2008 22:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/#comment-30492</guid>
		<description>here&#039;s another file where you can tweak the gui
~/.config/Google/GoogleEarthPlus.conf</description>
		<content:encoded><![CDATA[<p>here&#8217;s another file where you can tweak the gui<br />
~/.config/Google/GoogleEarthPlus.conf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kos ivantsov</title>
		<link>http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/#comment-26088</link>
		<dc:creator>kos ivantsov</dc:creator>
		<pubDate>Fri, 22 Aug 2008 20:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/#comment-26088</guid>
		<description>i just found out that you can change some of the settings in ~/.googleearth/Registry/google/googleearthplus/User/render
there&#039;s whole bunch of files, and changing them changes the gui</description>
		<content:encoded><![CDATA[<p>i just found out that you can change some of the settings in ~/.googleearth/Registry/google/googleearthplus/User/render<br />
there&#8217;s whole bunch of files, and changing them changes the gui</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How-to Install Google Earth in Ubuntu &#124; Tombuntu</title>
		<link>http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/#comment-22275</link>
		<dc:creator>How-to Install Google Earth in Ubuntu &#124; Tombuntu</dc:creator>
		<pubDate>Thu, 17 Jul 2008 22:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/#comment-22275</guid>
		<description>[...] You may also be interested in improving Google Earthâ€™s appearance.    Enjoyed this post and want more news, tips, and how-tos for Ubuntu Linux? Subscribe to Tombuntu [...]</description>
		<content:encoded><![CDATA[<p>[...] You may also be interested in improving Google Earthâ€™s appearance.    Enjoyed this post and want more news, tips, and how-tos for Ubuntu Linux? Subscribe to Tombuntu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phees' dissections</title>
		<link>http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/#comment-20170</link>
		<dc:creator>phees' dissections</dc:creator>
		<pubDate>Sun, 06 Jul 2008 02:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/#comment-20170</guid>
		<description>&lt;strong&gt;earth 4.3 (by google)...&lt;/strong&gt;

Running GoogleEarth 4.3 on Linux

GoogleEarth 4.3 is still in beta phase, but I finally found out why my installation of it only showed an empty sky, no navigational buttons or any compass. It didn&#039;t even connect to the google server.  As it seems, ...</description>
		<content:encoded><![CDATA[<p><strong>earth 4.3 (by google)&#8230;</strong></p>
<p>Running GoogleEarth 4.3 on Linux</p>
<p>GoogleEarth 4.3 is still in beta phase, but I finally found out why my installation of it only showed an empty sky, no navigational buttons or any compass. It didn&#8217;t even connect to the google server.  As it seems, &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skawaii</title>
		<link>http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/#comment-18956</link>
		<dc:creator>skawaii</dc:creator>
		<pubDate>Thu, 26 Jun 2008 18:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/#comment-18956</guid>
		<description>Nice tip. You don&#039;t happen to know of other command line options, do you? They don&#039;t seem to exist anywhere on the Internet. I don&#039;t even know how you found out about the style option. Care to share?</description>
		<content:encoded><![CDATA[<p>Nice tip. You don&#8217;t happen to know of other command line options, do you? They don&#8217;t seem to exist anywhere on the Internet. I don&#8217;t even know how you found out about the style option. Care to share?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/#comment-12353</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 30 Apr 2008 23:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/#comment-12353</guid>
		<description>bormuff:
There&#039;s not much you can do until Google Earth can be set to use the system Qt libraries. These options don&#039;t seem to affect the fonts at all.

dadsbrkn:
This only works in the latest version of Google Earth, you probably need to update it.</description>
		<content:encoded><![CDATA[<p>bormuff:<br />
There&#8217;s not much you can do until Google Earth can be set to use the system Qt libraries. These options don&#8217;t seem to affect the fonts at all.</p>
<p>dadsbrkn:<br />
This only works in the latest version of Google Earth, you probably need to update it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dadsbrkn</title>
		<link>http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/#comment-12349</link>
		<dc:creator>dadsbrkn</dc:creator>
		<pubDate>Wed, 30 Apr 2008 21:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2008/04/30/improve-google-earths-appearance/#comment-12349</guid>
		<description>This didn&#039;t work for me, I tried both methods.</description>
		<content:encoded><![CDATA[<p>This didn&#8217;t work for me, I tried both methods.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

