<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dig Up System Information Using Graphical Utilities</title>
	<atom:link href="http://tombuntu.com/index.php/2008/02/01/dig-up-system-information-using-graphical-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://tombuntu.com/index.php/2008/02/01/dig-up-system-information-using-graphical-utilities/</link>
	<description>News, Tips, and How-Tos for Ubuntu Linux</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:59:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: One dozen links &#171; Me and U(buntu)</title>
		<link>http://tombuntu.com/index.php/2008/02/01/dig-up-system-information-using-graphical-utilities/#comment-13042</link>
		<dc:creator>One dozen links &#171; Me and U(buntu)</dc:creator>
		<pubDate>Wed, 07 May 2008 12:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2008/02/01/dig-up-system-information-using-graphical-utilities/#comment-13042</guid>
		<description>[...] Up System Information Using: The Terminal or Graphical Utilities. A few of these have came in quite handy, but I haven&#8217;t checked into all of [...]</description>
		<content:encoded><![CDATA[<p>[...] Up System Information Using: The Terminal or Graphical Utilities. A few of these have came in quite handy, but I haven&#8217;t checked into all of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chonnawonga</title>
		<link>http://tombuntu.com/index.php/2008/02/01/dig-up-system-information-using-graphical-utilities/#comment-6459</link>
		<dc:creator>Chonnawonga</dc:creator>
		<pubDate>Mon, 04 Feb 2008 21:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2008/02/01/dig-up-system-information-using-graphical-utilities/#comment-6459</guid>
		<description>Thank you both! For now I&#039;m using the HTML report, which is great.</description>
		<content:encoded><![CDATA[<p>Thank you both! For now I&#8217;m using the HTML report, which is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://tombuntu.com/index.php/2008/02/01/dig-up-system-information-using-graphical-utilities/#comment-6321</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 02 Feb 2008 12:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2008/02/01/dig-up-system-information-using-graphical-utilities/#comment-6321</guid>
		<description>That sounds like a problem with the way glibc releases memory and sounds like it is trying to delete a pointer that no longer exists. This will probably work itself out if you update your glibc library or wait for a security update?</description>
		<content:encoded><![CDATA[<p>That sounds like a problem with the way glibc releases memory and sounds like it is trying to delete a pointer that no longer exists. This will probably work itself out if you update your glibc library or wait for a security update?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://tombuntu.com/index.php/2008/02/01/dig-up-system-information-using-graphical-utilities/#comment-6294</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 02 Feb 2008 00:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2008/02/01/dig-up-system-information-using-graphical-utilities/#comment-6294</guid>
		<description>Chonnawonga:
You can get around that problem by just using Hardinfo to generate a HTML report.</description>
		<content:encoded><![CDATA[<p>Chonnawonga:<br />
You can get around that problem by just using Hardinfo to generate a HTML report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chonnawonga</title>
		<link>http://tombuntu.com/index.php/2008/02/01/dig-up-system-information-using-graphical-utilities/#comment-6292</link>
		<dc:creator>Chonnawonga</dc:creator>
		<pubDate>Sat, 02 Feb 2008 00:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2008/02/01/dig-up-system-information-using-graphical-utilities/#comment-6292</guid>
		<description>I don&#039;t know if anyone else has this problem, but I find that with Hardinfo, the first item I load comes up fine, but when I load another, it crashes, and I get this error:
*** glibc detected *** hardinfo: munmap_chunk(): invalid pointer: 0x0839d590 ***

Other than that minor problem, this seems to be a great program.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if anyone else has this problem, but I find that with Hardinfo, the first item I load comes up fine, but when I load another, it crashes, and I get this error:<br />
*** glibc detected *** hardinfo: munmap_chunk(): invalid pointer: 0x0839d590 ***</p>
<p>Other than that minor problem, this seems to be a great program.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: tombuntu.com @ 2012-02-08 19:54:33 -->
