<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benchmark Your Linux System with HardInfo</title>
	<atom:link href="http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/feed/" rel="self" type="application/rss+xml" />
	<link>http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/</link>
	<description>News, Tips, and How-Tos for Ubuntu Linux</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:59:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alberto</title>
		<link>http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/#comment-200456</link>
		<dc:creator>Alberto</dc:creator>
		<pubDate>Thu, 24 Nov 2011 08:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/#comment-200456</guid>
		<description>Great tool 
Processors
AMD Athlon(tm) II X2 240 Processor	1600.00MHz
AMD Athlon(tm) II X2 240 Processor	2800.00MHz

PU Blowfish
This Machine	1600 MHz	7.679
CPU CryptoHash
This Machine	1600 MHz	191.557
CPU Fibonacci
This Machine	1600 MHz	2.144
CPU N-Queens
This Machine	1600 MHz	11.365
FPU FFT
This Machine	1600 MHz	3.507
FPU Raytracing
This Machine	1600 MHz	12.580</description>
		<content:encoded><![CDATA[<p>Great tool<br />
Processors<br />
AMD Athlon(tm) II X2 240 Processor	1600.00MHz<br />
AMD Athlon(tm) II X2 240 Processor	2800.00MHz</p>
<p>PU Blowfish<br />
This Machine	1600 MHz	7.679<br />
CPU CryptoHash<br />
This Machine	1600 MHz	191.557<br />
CPU Fibonacci<br />
This Machine	1600 MHz	2.144<br />
CPU N-Queens<br />
This Machine	1600 MHz	11.365<br />
FPU FFT<br />
This Machine	1600 MHz	3.507<br />
FPU Raytracing<br />
This Machine	1600 MHz	12.580</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jam</title>
		<link>http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/#comment-90338</link>
		<dc:creator>Jam</dc:creator>
		<pubDate>Sun, 30 May 2010 22:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/#comment-90338</guid>
		<description>Tried this on ubuntu. Lol... get different numbers every time, and ubuntu crashes. Seriously, i&#039;m switching distro to something that works</description>
		<content:encoded><![CDATA[<p>Tried this on ubuntu. Lol&#8230; get different numbers every time, and ubuntu crashes. Seriously, i&#8217;m switching distro to something that works</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Benchmark Your Linux System with HardInf &#8230; KinDev Blog for Sysadmins</title>
		<link>http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/#comment-89797</link>
		<dc:creator>&#187; Benchmark Your Linux System with HardInf &#8230; KinDev Blog for Sysadmins</dc:creator>
		<pubDate>Fri, 28 May 2010 10:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/#comment-89797</guid>
		<description>[...] Your Linux System with HardInfo &#8211; http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/   christian 6 seconds ago.          [...]</description>
		<content:encoded><![CDATA[<p>[...] Your Linux System with HardInfo &#8211; <a href="http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/" rel="nofollow">http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/</a>   christian 6 seconds ago.          [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Father D</title>
		<link>http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/#comment-85598</link>
		<dc:creator>Father D</dc:creator>
		<pubDate>Wed, 14 Apr 2010 13:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/#comment-85598</guid>
		<description>Love this prog ... been using it on different builds for about 3 years.
Latest is OC&#039;ed Athlon II X2 250 running at 3.37Ghz 4Gb DDRII 800 crappy onboard graphics!

Fibonacci 2.04 :)

Is does crash occasionally, when updating on network, and sometimes on some benchmarks ... then it runs perfect on 2nd time of asking!</description>
		<content:encoded><![CDATA[<p>Love this prog &#8230; been using it on different builds for about 3 years.<br />
Latest is OC&#8217;ed Athlon II X2 250 running at 3.37Ghz 4Gb DDRII 800 crappy onboard graphics!</p>
<p>Fibonacci 2.04 <img src='http://tombuntu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Is does crash occasionally, when updating on network, and sometimes on some benchmarks &#8230; then it runs perfect on 2nd time of asking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/#comment-69868</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/#comment-69868</guid>
		<description>I&#039;ve seen a good article about several file system benchmark tools in Linux:

http://redes-privadas-virtuales.blogspot.com/2009/09/file-system-benchmark-en-linux.html</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen a good article about several file system benchmark tools in Linux:</p>
<p><a href="http://redes-privadas-virtuales.blogspot.com/2009/09/file-system-benchmark-en-linux.html" rel="nofollow">http://redes-privadas-virtuales.blogspot.com/2009/09/file-system-benchmark-en-linux.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/#comment-69616</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Thu, 24 Sep 2009 21:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/#comment-69616</guid>
		<description>fibonacci 2.493 owned!!!

intel 3.0 ghz core 2 duo 

4 gb ram

nvidia 9400 gt</description>
		<content:encoded><![CDATA[<p>fibonacci 2.493 owned!!!</p>
<p>intel 3.0 ghz core 2 duo </p>
<p>4 gb ram</p>
<p>nvidia 9400 gt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimeo</title>
		<link>http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/#comment-64972</link>
		<dc:creator>dimeo</dc:creator>
		<pubDate>Fri, 24 Jul 2009 03:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/#comment-64972</guid>
		<description>somethings weird here.. it says a celeron is faster than my core2 1.83GHZ</description>
		<content:encoded><![CDATA[<p>somethings weird here.. it says a celeron is faster than my core2 1.83GHZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nitr0ix</title>
		<link>http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/#comment-62004</link>
		<dc:creator>nitr0ix</dc:creator>
		<pubDate>Wed, 17 Jun 2009 01:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/#comment-62004</guid>
		<description>great tool. works 100% on Arch linux.. no crashes detected. GREAT adn HUGE thanks</description>
		<content:encoded><![CDATA[<p>great tool. works 100% on Arch linux.. no crashes detected. GREAT adn HUGE thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nacho</title>
		<link>http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/#comment-57309</link>
		<dc:creator>Nacho</dc:creator>
		<pubDate>Sun, 19 Apr 2009 18:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/#comment-57309</guid>
		<description>It also crashes a Dell Studio XPS 13 running Ubuntu 9.04 RC 64-bit :-( Not only hardinfo... the OS itself :-((</description>
		<content:encoded><![CDATA[<p>It also crashes a Dell Studio XPS 13 running Ubuntu 9.04 RC 64-bit <img src='http://tombuntu.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  Not only hardinfo&#8230; the OS itself <img src='http://tombuntu.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> (</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wiki wortalu jakilinux.org: Zako?czone projekty</title>
		<link>http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/#comment-39007</link>
		<dc:creator>Wiki wortalu jakilinux.org: Zako?czone projekty</dc:creator>
		<pubDate>Sat, 15 Nov 2008 12:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2007/11/15/benchmark-your-linux-system-with-hardinfo/#comment-39007</guid>
		<description>[...] Benchmark Your Linux System with HardInfo [...]</description>
		<content:encoded><![CDATA[<p>[...] Benchmark Your Linux System with HardInfo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: tombuntu.com @ 2012-02-08 12:51:06 -->
