<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor Your Linux Server With Munin</title>
	<atom:link href="http://tombuntu.com/index.php/2007/07/16/monitor-your-linux-server-with-munin/feed/" rel="self" type="application/rss+xml" />
	<link>http://tombuntu.com/index.php/2007/07/16/monitor-your-linux-server-with-munin/</link>
	<description>News, Tips, and How-Tos for Ubuntu Linux</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:59:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Stefan King</title>
		<link>http://tombuntu.com/index.php/2007/07/16/monitor-your-linux-server-with-munin/#comment-191835</link>
		<dc:creator>Stefan King</dc:creator>
		<pubDate>Mon, 24 Oct 2011 06:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2007/07/16/monitor-your-linux-server-with-munin/#comment-191835</guid>
		<description>We have found open source tools to be a bit lacking if you want to monitor your whole server farm at a glance. We use Status2K for that, since it can be customized and is both good for viewing individual servers as well as getting an overview.</description>
		<content:encoded><![CDATA[<p>We have found open source tools to be a bit lacking if you want to monitor your whole server farm at a glance. We use Status2K for that, since it can be customized and is both good for viewing individual servers as well as getting an overview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Kolonew</title>
		<link>http://tombuntu.com/index.php/2007/07/16/monitor-your-linux-server-with-munin/#comment-80843</link>
		<dc:creator>Johnny Kolonew</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2007/07/16/monitor-your-linux-server-with-munin/#comment-80843</guid>
		<description>Hi guys,
 
now I used &lt;a href=&quot;http://www.bijk.com&quot; rel=&quot;nofollow&quot;&gt;http://www.bijk.com&lt;/a&gt; for server performance monitoring and i&#039;m happy.
 
Bijk.com is FREE web-se SaaS service for monitoring group of servers online, with online show performance graphs and live graph refresh.</description>
		<content:encoded><![CDATA[<p>Hi guys,</p>
<p>now I used <a href="http://www.bijk.com" rel="nofollow">http://www.bijk.com</a> for server performance monitoring and i&#8217;m happy.</p>
<p>Bijk.com is FREE web-se SaaS service for monitoring group of servers online, with online show performance graphs and live graph refresh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haf</title>
		<link>http://tombuntu.com/index.php/2007/07/16/monitor-your-linux-server-with-munin/#comment-11641</link>
		<dc:creator>Haf</dc:creator>
		<pubDate>Mon, 21 Apr 2008 21:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2007/07/16/monitor-your-linux-server-with-munin/#comment-11641</guid>
		<description>I did exactly follow the instructions, but the munin-node doesn&#039;t have permissions to access the folder for some reason, even though the owner and group have been set correctly. Very odd. Any ideas?</description>
		<content:encoded><![CDATA[<p>I did exactly follow the instructions, but the munin-node doesn&#8217;t have permissions to access the folder for some reason, even though the owner and group have been set correctly. Very odd. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MalkEvange</title>
		<link>http://tombuntu.com/index.php/2007/07/16/monitor-your-linux-server-with-munin/#comment-158</link>
		<dc:creator>MalkEvange</dc:creator>
		<pubDate>Mon, 06 Aug 2007 19:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2007/07/16/monitor-your-linux-server-with-munin/#comment-158</guid>
		<description>Interesting article! 
Where can I find more on this theme?</description>
		<content:encoded><![CDATA[<p>Interesting article!<br />
Where can I find more on this theme?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnferTuto</title>
		<link>http://tombuntu.com/index.php/2007/07/16/monitor-your-linux-server-with-munin/#comment-113</link>
		<dc:creator>AnferTuto</dc:creator>
		<pubDate>Sat, 28 Jul 2007 12:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2007/07/16/monitor-your-linux-server-with-munin/#comment-113</guid>
		<description>Hola faretaste 
mekodinosad</description>
		<content:encoded><![CDATA[<p>Hola faretaste<br />
mekodinosad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: delerium</title>
		<link>http://tombuntu.com/index.php/2007/07/16/monitor-your-linux-server-with-munin/#comment-74</link>
		<dc:creator>delerium</dc:creator>
		<pubDate>Tue, 17 Jul 2007 16:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://tombuntu.com/index.php/2007/07/16/monitor-your-linux-server-with-munin/#comment-74</guid>
		<description>Love it! Thanks for posting this- will likely prove invaluable.</description>
		<content:encoded><![CDATA[<p>Love it! Thanks for posting this- will likely prove invaluable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: tombuntu.com @ 2012-02-08 12:08:04 -->
